
Expected Program Costs
For Wisconsin residents (2021-2022)
Program Name | Tuition & Fees | Books | Supplies, Uniforms and/or Exams | Total Estimated Cost |
Accounting | $9,123.60 | $2,683.65 | $0.00 | $11,807.25 |
Accounting Assistant | $4,111.92 | $954.60 | $0.00 | $5,066.52 |
Administrative Professional | $9,366.15 | $1,984.35 | $329.99 | $11,680.49 |
Advanced Emergency Medical Technician | $790.84 | $0.00 | $749.00 | $1,539.84 |
Agribusiness Agronomy Technician | $4,092.96 | $299.05 | $0.00 | $4,392.01 |
Agribusiness and Science Technology | $9,367.10 | $987.65 | $0.00 | $10,354.75 |
Arborist Technician | $10,187.44 | $1,128.00 | $297.00 | $11,612.44 |
Automotive Maintenance Technician | $4,649.92 | $261.30 | $390.00 | $5,301.22 |
Automotive Technician | $10,608.48 | $792.40 | $390.00 | $11,790.88 |
Barber Technologist | $3,973.50 | $344.50 | $1,898.50 | $6,216.50 |
Business Analyst | $9,069.60 | $1,380.10 | $0.00 | $10,449.70 |
Business Management | $9,510.48 | $3,593.10 | $0.00 | $13,103.58 |
Central Service Technician** | $2,625.32 | $1,212.50 | $138.00 | $3,975.82 |
Civil Engineering Technology-Highway Technician | $10,399.79 | $1,404.95 | $50.56 | $11,855.30 |
Construction Trades* | $1,859.56 | $188.45 | $0.00 | $2,048.01 |
Corrections & Community Advocacy | $9,286.56 | $865.05 | $0.00 | $10,151.61 |
Cosmetology | $5,323.68 | $369.55 | $1,846.50 | $7,539.73 |
Criminal Justice-Law Enforcement 720 Academy** | $4,204.45 | $0.00 | $1,012.00 | $5,216.45 |
Criminal Justice-Studies | $9,086.60 | $1,388.60 | $594.52 | $11,069.72 |
Culinary Arts | $10,234.10 | $1,160.90 | $465.10 | $11,860.10 |
Customer Relationship Professional* | $1,811.52 | $396.35 | $0.00 | $2,207.87 |
Diesel & Heavy Equipment Technician | $11,056.98 | $871.10 | $100.00 | $12,028.08 |
Diesel & Heavy Equipment Technician Assistant | $5,854.68 | $468.80 | $100.00 | $6,423.48 |
Digital Marketing | $9,643.07 | $1,910.55 | $0.00 | $11,553.62 |
Digital Marketing Promotions** | $2,843.87 | $162.50 | $0.00 | $3,006.37 |
Early Childhood Education | $9,057.60 | $1,904.45 | $100.03 | $11,062.08 |
Electrical Power Engineering Technician | $9,633.56 | $2,356.95 | $360.00 | $12,350.51 |
Emergency Medical Technician* | $883.30 | $175.00 | $661.00 | $1,719.30 |
Emergency Services Management | $9,118.60 | $1,440.25 | $0.00 | $10,558.85 |
EMT-Paramedic | $6,069.98 | $301.35 | $765.00 | $7,136.33 |
Entrepreneurship | $4,528.80 | $1,542.50 | $0.00 | $6,071.30 |
Farm Business & Production Management* | $2,823.78 | $0.00 | $0.00 | $2,823.78 |
Farm Operation* | $4,235.42 | $0.00 | $0.00 | $4,235.42 |
Fire Protection Technician | $10,137.94 | $1,426.85 | $708.00 | $12,272.79 |
Firefighter Technician | $4,464.92 | $644.20 | $708.00 | $5,817.12 |
Health & Wellness Promotion | $9,064.60 | $1,718.95 | $45.34 | $10,828.89 |
Health Information Management | $10,184.32 | $3,218.20 | $38.00 | $13,440.52 |
Heating, Ventilation & Air Conditioning (HVAC) | $4,157.00 | $301.55 | $25.00 | $4,483.55 |
Hospitality Management | $9,370.02 | $2,315.45 | $0.00 | $11,685.47 |
Human Resources Assistant | $4,075.92 | $1,646.45 | $0.00 | $5,722.37 |
Industrial Automation & Controls Engineering Technology | $10,040.98 | $2,345.70 | $0.00 | $12,386.68 |
Industrial Mechanical Technician | $9,906.60 | $2,204.50 | $58.00 | $12,169.10 |
IT Computer Support Specialist | $9,152.60 | $1,585.85 | $0.00 | $10,738.45 |
IT Network Specialist | $9,617.48 | $1,445.45 | $0.00 | $11,062.93 |
IT Security Specialist | $9,134.60 | $1,089.00 | $0.00 | $10,223.60 |
IT Software Developer | $9,600.48 | $1,033.60 | $0.00 | $10,634.08 |
Leadership Development | $9,074.10 | $2,490.00 | $0.00 | $11,564.10 |
Liberal Arts-Associate of Arts*** | $9,618.98 | $1,985.95 | $0.00 | $11,604.93 |
Liberal Arts-Associate Science*** | $9,166.10 | $1,906.95 | $0.00 | $11,073.05 |
Machine Tool Technician | $9,536.34 | $412.50 | $0.00 | $9,948.84 |
Manufacturing Operations Management | $9,131.10 | $2,786.10 | $10.00 | $11,927.20 |
Medical Assistant | $5,213.34 | $1,723.20 | $545.00 | $7,481.54 |
Medical Coder | $4,570.80 | $1,644.90 | $110.00 | $6,325.70 |
Microsoft System Administrator* | $1,835.52 | $335.40 | $0.00 | $2,170.92 |
Nail Technician | $1,615.60 | $369.55 | $1,846.50 | $3,831.65 |
Nursing | $12,540.30 | $1,399.50 | $761.50 | $14,701.30 |
Nursing Assistant* | $479.88 | $78.50 | $489.50 | $1,047.88 |
Office Support Specialist | $4,836.72 | $928.85 | $329.99 | $6,095.56 |
Paramedic Technician | $10,469.36 | $1,632.00 | $765.00 | $12,866.36 |
Pharmacy Services Management**** | $4,528.80 | $1,083.35 | $0.00 | $5,612.15 |
Pharmacy Technician**** | $905.76 | $171.90 | $0.00 | $1,077.66 |
Phlebotomy Technician* | $2,179.48 | $414.40 | $158.00 | $2,751.88 |
Project Management | $3,623.04 | $1,185.10 | $0.00 | $4,808.14 |
Renewable Energy Technician | $10,145.56 | $1,149.40 | $175.00 | $11,469.96 |
Respiratory Therapist | $10,791.74 | $1,932.35 | $388.00 | $13,112.09 |
Sales Specialist** | $2,843.87 | $235.95 | $0.00 | $3,079.82 |
Stainless Steel Welding* | $1,211.76 | $136.50 | $30.00 | $1,378.26 |
Surgical Technologist | $6,017.06 | $1,360.85 | $445.00 | $7,822.91 |
Welding | $6,405.68 | $677.85 | $550.00 | $7,633.53 |
* Program is not financial aid eligible
*P Financial Aid Approval Pending
** Program is eligible for prorated financial aid, which covers some but not all of the cost. For more information, call 715.422.5300.
*** Program can be taken at Mid-State with a consortium agreement with Nicolet College. Complete your FAFSA using school code 008919. Please call the Nicolet College Financial Aid Office at 715.365.4423 with questions.
**** Program can be taken at Mid-State with a consortium agreement with Lakeshore Technical College. Complete your FAFSA using school code 0091949. For more information, call l 800.468.6582 (ext.1781).