COVID Information and Resources - Updated 1.19.2021

Expected Program Costs
For Wisconsin residents (2020-2021)
Program Name | Tuition & Fees | Books | Supplies, Uniforms and/or Exams | Total Estimated Cost |
Accounting | $9,441.99 | $3,615.50 | $0.00 | $13,057.49 |
Accounting Assistant | $3,900.98 | $1,023.50 | $0.00 | $4,924.48 |
Administrative Professional | $9,275.62 | $2,377.95 | $500.00 | $12,153.57 |
Agribusiness and Science Technology | $9,233.30 | $1,436.85 | $345.00 | $5,122.51 |
Arborist Technician | $10,181.22 | $1,297.25 | $305.00 | 11783.47 |
Automotive Maintenance Technician | $4,516.21 | $261.30 | $345.00 | $5,122.51 |
Automotive Technician | $10,303.49 | $795.30 | $345.00 | $11,443.79 |
Barber Technologist | $3,997.75 | $344.50 | $1,700.00 | $6,042.25 |
Business Analyst | $9,381.99 | $1,667.05 | $0.00 | $11,049.04 |
Business Management | $9,369.99 | $4,076.85 | $0.00 | $13,446.84 |
Central Service Technician** | $2,587.41 | $1,040.10 | $250.00 | $3,877.51 |
Civil Engineering Technology - Highway Technician | $10,248.15 | $1,533.95 | $0.00 | $11,782.10 |
Construction Trades* | $1,969.26 | $188.45 | $15.00 | $2,172.71 |
Corrections & Community Advocacy | $9,150.53 | $1,658.60 | $0.00 | $10,809.13 |
Cosmetology | $5,301.59 | $369.55 | $2,175.00 | $7,846.14 |
Criminal Justice - Law Enforcement 720 Academy** | $4,147.06 | $0.00 | $1,010.00 | $5,157.06 |
Criminal Justice-Studies | $8,943.30 | $1,766.45 | $0.00 | $10,709.75 |
Customer Relationship Professional* | $1,784.76 | $413.55 | $0.00 | $2,198.31 |
Diesel & Heavy Equipment Technician | $11,084.49 | $932.45 | $30.00 | $12,046.94 |
Diesel & Heavy Equipment Technician Assistant | $5,861.59 | $530.15 | $30.00 | $6,421.74 |
Digital Marketing | $9,507.08 | $2,387.30 | $0.00 | $11,894.38 |
Digital Marketing Promotions** | $2,656.50 | $127.15 | $0.00 | $2,783.65 |
Early Childhood Education | $8,923.80 | $2,131.55 | $100.00 | $11,155.35 |
Electrical Power Engineering Technician | $9,504.53 | $2,467.45 | $315.00 | $12,286.98 |
Emergency Medical Technician* | $823.15 | $175.00 | $305.00 | $1,303.15 |
Emergency Services Management | $8,984.80 | $1,312.15 | $0.00 | $10,296.95 |
EMT-Paramedic | $6,163.24 | $350.10 | $738.00 | $7,251.34 |
Entrepreneurship | $4,461.90 | $1,603.70 | $0.00 | $6,065.60 |
Farm Business & Production Management* | $2,951.87 | $51.25 | $0.00 | $3,003.12 |
Farm Operation* | $4,196.21 | $51.25 | $0.00 | $4,247.46 |
Fire Protection Technician | $9,994.22 | $1,387.30 | $370.00 | $11,751.52 |
Health & Wellness Promotion | $8,937.80 | $1,910.95 | $0.00 | $10,848.75 |
Health Information Management | $10,034.91 | $3,764.30 | $115.00 | $13,914.21 |
Heating, Ventilation & Air Conditioning (HVAC) | $4,323.21 | $301.55 | $40.00 | $4,664.76 |
Hospitality Management | $9,872.95 | $2,355.35 | $240.00 | $12,468.30 |
Human Resources Assistant | $4,015.71 | $1,761.95 | $0.00 | $5,777.66 |
Industrial Automation & Controls Engineering Technology | $9,921.49 | $2,456.20 | $0.00 | $12,377.69 |
Industrial Mechanical Technician | $9,839.30 | $2,290.30 | $28.00 | $12,157.60 |
IT Computer Support Specialist | $9,012.80 | $1,916.80 | $0.00 | $10,929.60 |
IT Network Specialist | $9,476.99 | $2,022.00 | $0.00 | $11,498.99 |
IT Security Specialist | $9,000.80 | $1,404.25 | $0.00 | $10,405.05 |
IT Software Developer | $9,459.99 | $1,316.40 | $0.00 | $10,776.39 |
Leadership Development | $4,461.90 | $3,261.05 | $0.00 | $7,722.95 |
Liberal Arts - Associat of Arts*** | $12,507.00 | |||
Liberal Arts - Associate Science*** | $12,507.00 | |||
Machine Tool Technician | $9,443.92 | $707.90 | $0.00 | $10,151.82 |
Manufacturing Operations Management | $9,426.99 | $3,729.15 | $0.00 | $13,156.14 |
Medical Assistant | $5,053.36 | $1,957.75 | $620.00 | $7,631.11 |
Medical Coder | $4,503.90 | $1,779.20 | $115.00 | $6,398.10 |
Medical Office Specialist* | $5,080.82 | $2,005.10 | $0.00 | $7,085.92 |
Microsoft System Administrator* | $1,808.76 | $335.40 | $0.00 | $2,144.16 |
Nursing | $10,954.95 | $3,487.90 | $2,950.00 | $17,392.85 |
Nursing Assistant* | $473.19 | $72.65 | $200.00 | $745.84 |
Office Support Specialist | $4,791.86 | $1,016.05 | $500.00 | $6,307.91 |
Paramedic Technician | $10,451.18 | $1,903.90 | $738.00 | $13,093.08 |
Pharmacy Services Management**** | $11,446.32 | |||
Pharmacy Technician**** | $7,205.00 | |||
Phlebotomy Technician* | $2,150.49 | $453.40 | $200.00 | $2,803.89 |
Project Management | $3,569.52 | $1,317.25 | $0.00 | $4,886.77 |
Renewable Energy Technician | $9,624.30 | $1,261.45 | $40.00 | $10,925.75 |
Respiratory Therapist | $10,756.87 | $2,140.70 | $475.00 | $13,372.57 |
Sales Specialist** | $2,656.50 | $500.15 | $0.00 | $3,156.65 |
Stainless Steel Welding* | $1,219.38 | $136.50 | $0.00 | $1,355.88 |
Surgical Technologist | $5,936.78 | $1,149.45 | $467.00 | $7,553.23 |
Welding | $6,252.09 | $677.85 | $270.00 | $7,199.94 |
* Program is not financial aid eligible
*P Financial Aid Approval Pending
** Program is eligible for prorated financial aid, which covers some but not all of the cost. For more information, call 715.422.5300.
*** Program can be taken at Mid-State with a consortium agreement with Nicolet College. Complete your FAFSA using school code 008919. Please call the Nicolet College Financial Aid Office at 715.365.4423 with questions.
**** Program can be taken at Mid-State with a consortium agreement with Lakeshore Technical College. Complete your FAFSA using school code 0091949. For more information, call l 800.468.6582 (ext.1781).