Diesel and Heavy Equipment Technician
Technical DiplomaLooking for a line of work with future long-term job growth? According to the Bureau of Labor Statistics, employment of diesel mechanics is expected to grow 15% by 2020. Heavy vehicle equipment technician employment is projected to grow 16% during the same time span.
As more items are being shipped all over the country, additional technicians are needed to maintain equipment and diesel-powered trucks. In the MSTC Diesel & Heavy Equipment Technician program, you will receive hands-on classroom learning while training on state-of-the-art equipment. Get real-world experience by maintaining MSTC’s vehicle fleet and operating on-site equipment. You will also participate in field trips, tours, and equipment demonstrations.
The program curriculum follows the National Automotive Training Education Foundation (NATEF) standards. The Diesel & Heavy Equipment Technician program is offered at Wisconsin Rapids Campus.
Jobs
- Agricultural Machinery Technician
- Heavy Equipment Technician
- Locomotive Technician
- Over the Road Truck Technician
- Portable Power Technician
- Reefer Technician
- Trailer Technician
Courses
| Catalog# | Title | Credits |
|---|---|---|
Term: 1 |
||
| 10605108 | Intro to Electronics | 2.00 |
| 10804107 | College Mathematics | 3.00 |
| 32404375 | Service Practices in Transportation Industry | 2.00 |
| 32412308 | Braking Systems-Diesel | 5.00 |
| 32412309 | Suspension & Steering Systems | 5.00 |
| (17 Credits) | ||
Term: 2 |
||
| 10462114 | Metals & Machining | 3.00 |
| 32412305 | Preventive Maintenance-Diesel | 1.00 |
| 32412311 | Advanced Electricity-Diesel | 5.00 |
| 32412313 | Electrical Systems | 5.00 |
| 32412320 | Hybrid Systems-Diesel | 1.00 |
| (15 Credits) | ||
Term: 3 |
||
| 10462116 | Metal Fabrication | 3.00 |
| 10462121 | Mobile Hydraulics Repair | 3.00 |
| 31809351 | Applied Human Relations | 2.00 |
| 32412310 | Engine Performance-Diesel | 5.00 |
| 32412327 | Fuel Systems & Emissions | 5.00 |
| (18 Credits) | ||
Term: 4 |
||
| 31801351 | Occupational Communication | 2.00 |
| 32412303 | Heating / AC - Diesel | 3.00 |
| 32412312 | Drive Trains | 5.00 |
| 32412324 | Engine Repair | 5.00 |
| 32806351 | Applied Science | 2.00 |
| (17 Credits) |
