Mid-State Technical College Admissions
500 32nd Street North
Wisconsin Rapids, WI 54494
888.575.MSTC
According to the Bureau of Labor Statistics, demand for detailed financial documentation is expected to increase in response to current financial crises and subsequent financial regulations. Increased regulations may lead to more jobs for skilled employees overseeing day-to-day financial operations.
Do you have strong math skills, enjoy working on computers, and like analyzing data? Accounting is an excellent choice for you! Employers are looking for individuals with attention to detail and the ability to adapt to an ever-changing set of regulations. A professional attitude, good interpersonal communication skills, and the ability to meet goal-oriented deadlines are also valuable.
MSTC’s Accounting program prepares you with skills and training required for business, industry, and public accounting firms, as well as not-for-profit businesses. Special activities include cooperative learning activities, income tax returns, guest lectures, payroll, and a program business luncheon; some activities may take place outside of the classroom and provide students with real-world experience.
The Accounting program is offered at the Adams County Center and the Marshfield, Stevens Point, and Wisconsin Rapids campuses.
| Catalog# | Title | Credits |
|---|---|---|
Term: 1 |
||
| 10101111 | Accounting I | 4.00 |
| 10101123 | Income Tax Accounting | 3.00 |
| 10102101 | Intro to Business | 3.00 |
| 10103106 | Microsoft Office-Introduction | 3.00 |
| 10801195 | Written Communication | 3.00 |
| -or- | ||
| 10801136 | English Composition I | 3.00 |
| (16 Credits) | ||
Term: 2 |
||
| 10101113 | Accounting II | 4.00 |
| 10101120 | Payroll Accounting | 3.00 |
| 10101129 | Accounting: Computerized | 3.00 |
| 10102103 | Business Law & Ethics | 3.00 |
| -or- | ||
| 10105160 | Business Law | 3.00 |
| 10801198 | Speech | 3.00 |
| -or- | ||
| 10801196 | Oral/Interpersonal Communication | 3.00 |
| 10804107 | College Mathematics | 3.00 |
| -or- | ||
| 10804189 | Introductory Statistics | 3.00 |
| (19 Credits) | ||
Term: 3 |
||
| 10101115 | Accounting III | 4.00 |
| 10101128 | Managerial Accounting | 3.00 |
| 10101131 | Governmental Accounting | 3.00 |
| 10809144 | Macroeconomics | 3.00 |
| 10809172 | Introduction to Diversity Studies | 3.00 |
| -or- | ||
| 10809122 | Intro to American Government | 3.00 |
| -or- | ||
| 10809196 | Intro to Sociology | 3.00 |
| (16 Credits) | ||
Term: 4 |
||
| 10101117 | Accounting IV | 4.00 |
| 10101125 | Cost Accounting | 3.00 |
| 10101130 | Accounting Systems | 3.00 |
| 10809143 | Microeconomics | 3.00 |
| 10809198 | Intro to Psychology | 3.00 |
| -or- | ||
| 10809188 | Developmental Psychology | 3.00 |
| (16 Credits) |