List of Programs (click to see program statistics)
This report includes information about the successes of MSTC's 2007 graduates. The information was compiled based on mail and telephone surveys conducted from September 2007 through January 2008. The survey was completed by 625 out of 1027 students who graduated in 2007 for a response rate of 61%.
Salary figures are base on those respondents who report being employed in occupations related to their training. The median salary reflects the midpoint of salaries reported for each career program. Survey highlights follow:
| Number | Percent | ||
| Total Graduates | 1027 | ||
| Total Graduates Responding | 625 | 61% | |
| Not in Labor Market | 85 | 14% | |
| Total Available for Employment | 540 | 86% | |
| Total Respondents Employed | 489 | 91% | |
| Employed in Related Occupation | 372 | 76% | |
| Employed in Non-Related Occupation | 117 | 24% |
|
2007 Graduates Employed |
Graduates Rate MSTC Great! 97% of the responding graduates gave MSTC high marks when rating satisfaction with their training. |
<<Program List>>
| Accounting | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 30 |
| Number of Graduates Responding | 20 |
| Employed in Related Occupation | 11 |
| Employed in Non-Related Occupation | 4 |
| Not in Labor Market (student, homemaker, etc.) | 4 |
| Seeking Employment | 1 |
| Median Hourly Salary | $12.75 |
| Salary Range | $8.00 - $20.62 |
| In MSTC District | 9 |
| Out of MSTC District | 5 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Accounting Clerk | A & B Process Systems | Stratford |
| Customer Services/Bookkeeper | A & B Process Systems | Stratford |
| Accounting Assistant | Advanced Accounting Concepts Inc. | Wisconsin Rapids |
| Accounting Assistant/Receptionist | Kenneth E. Noble CPA S.C. | Marshfield |
| Customer Service Rep. | Key Savings Bank | Wisconsin Rapids |
| Administrative Assistant/Project Coordinator | Prairie Run Group Inc | Marshfield |
| Cost Accounting Clerk | SENA | Wisconsin Rapids |
| Accounting Assistant | Steel King | (Not Reported) |
| Clerk | Town of Grand Rapids | Wisconsin Rapids |
| Office Manager/Bookkeeper | Wisconsin Mechanical Company | Eau Claire |
| Financial Administrator | Wisconsin Tool and Mold | Friendship |
<<Program List>>
| Administrative Assistant | Offered in Wisconsin Rapids |
| Number of Graduates | 10 |
| Number of Graduates Responding | 7 |
| Employed in Related Occupation | 6 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 1 |
| Median Hourly Salary | $10.50 |
| Salary Range | $10.00 - $16.13 |
| In MSTC District | 5 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Personal Assistant | Badger Title LLC | Marshfield |
| Administrative Assistant | Hewitt Meat Proc | Marshfield |
| Office Manager/Executive Secretary | Local 388 IBEW | Stevens Point |
| Secretary | Ron's Refrigeration | Wisconsin Rapids |
| Health Minister | Self Health Ministry | (Not Reported) |
| Receptionist/Office Assistant | Stoiber Healthcare SC | Wisconsin Rapids |
<<Program List>>
| Automotive Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 9 |
| Number of Graduates Responding | 6 |
| Employed in Related Occupation | 3 |
| Employed in Non-Related Occupation | 3 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 3 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Automotive Technician | Ford Mans Mustang | Wisconsin Dells |
| Auto Mechanic | Jensen Motors Inc. | Spencer |
| Automotive Technician | Jensen Motors Inc. | Spencer |
<<Program List>>
| ABC Bricklaying-Masonry | Offered in Wisconsin Rapids |
| Number of Graduates | 5 |
| Number of Graduates Responding | 0 |
| Business Administration | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 69 |
| Number of Graduates Responding | 43 |
| Employed in Related Occupation | 25 |
| Employed in Non-Related Occupation | 13 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 4 |
| Median Hourly Salary | $12.20 |
| Salary Range | $8.50 - $22.01 |
| In MSTC District | 25 |
| Out of MSTC District | 3 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Associate | Aflac | Stevens Point |
| Travel Agent | AIG Marathon Travel | Marshfield |
| Insurance Claims Specialist | AIG Travel Guard | Stevens Point |
| Human Services Coordinator | DHFS | Madison |
| Tuxedo Manager | Dream Weavers Bridal | Stevens Point |
| Marketing Analyst | Figis | Marshfield |
| Bookkeeper | First Choice Credit Union | Marshfield |
| Cashier | Fleet Farm | Marshfield |
| Liquor Salesman | General Beverage Sales Co | Oshkosh |
| Quality Control | Mark Service Pro | (Not Reported) |
| Customer Service Representative | Marshfield Savings Bank | Marshfield |
| Office Manager | Marshfield Steel Holding Co, Inc. | Marshfield |
| Financial Planner | MetLife | (Not Reported) |
| Office Assistant | RCH Enterprises, Inc. | Wisconsin Rapids |
| Human Resources Assistant | Renaissance Learning Inc | Wisconsin Rapids |
| Driver Service Representative | Roehl Transport Inc | Marshfield |
| Customer Service (Insurance) Agent | Security Health Plan | Marshfield |
| Administrative Assistant | Sentry Insurance | Stevens Point |
| National Accounts Business Products Rater II | Sentry Insurance | Stevens Point |
| Inventory Control Clerk | Unknown | (Not Reported) |
| Associate Systems Analyst | Wausau Financial Systems | Mosinee |
| Traffic | WFHR | Wisconsin Rapids |
| Administrative Coordinator | Worzalla Publishing Co | Stevens Point |
<<Program List>>
| ABC Carpenter | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 0 |
| Carpentry (Construction) | Offered in Wisconsin Rapids |
| Number of Graduates | 5 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Carpenter | The Boson Co | Marshfield |
<<Program List>>
| Central Service Technician | Offered in Marshfield |
| Number of Graduates | 9 |
| Number of Graduates Responding | 5 |
| Employed in Related Occupation | 3 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 4 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Central Service Assistant | Riverview Hospital | Wisconsin Rapids |
| Central Service Technician (2) | St. Joseph's Hospital | Marshfield |
<<Program List>>
| Civil Engineering Technology - Highway Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 14 |
| Number of Graduates Responding | 10 |
| Employed in Related Occupation | 8 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | $15.56 |
| Salary Range | $12.00 - $25.00 |
| In MSTC District | 3 |
| Out of MSTC District | 6 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Engineering Aide 1 | City of Green Bay | Green Bay |
| Engineering Aide I | City of La Crosse | La Crosse |
| Civil Engineering Technician | Daar Engineering | Madison |
| Civil Engineering Technician | General Engineering Co | Portage |
| Civil Engineering Technician | Quest LLC | Wisconsin Rapids |
| CAD Drafter | Rettler Corp | Stevens Point |
| Engineering Technician | STS Consultants | Milwaukee |
| Concrete Testing | Trierweiler Construction | Marshfield |
<<Program List>>
| Computer Electronics | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 3 |
| Employed in Related Occupation | 0 |
| Employed in Non-Related Occupation | 2 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
<<Program List>>
| Cosmetology & Barbering | Offered in Wisconsin Rapids |
| Number of Graduates | 28 |
| Number of Graduates Responding | 16 |
| Employed in Related Occupation | 14 |
| Employed in Non-Related Occupation | 2 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $9.00 |
| Salary Range | $6.50 - $22.22 |
| In MSTC District | 11 |
| Out of MSTC District | 3 |
| Out of State | 1 |
| Title | Places of Employment | |
|---|---|---|
| Stylist | Cost Cutters | Marshfield |
| Stylist (2) | Fantastic Sams | Wisconsin Rapids |
| Stylist | Fantastic Sams-Neenah | Neenah |
| Stylist | JC Penny Salon - La Crosse | La Crosse |
| Cosmetologist | JC Penny Styling Salon - St. Point | Stevens Point |
| Stylist | JC Penny's Salon | Wisconsin Rapids |
| Barber | Jeff's Barbershop | Marshfield |
| Stylist (2) | Regis Salon | Marshfield |
| Cosmetologist | Shear Class | Wisconsin Rapids |
| Stylist | Smart Style | Marshfield |
| Stylist | Unknown | (Not Reported) |
| Stylist | Wal-Mart | Plover |
<<Program List>>
| Cosmetology Barbering Apprentice | Offered in Wisconsin Rapids |
| Number of Graduates | 4 |
| Number of Graduates Responding | 0 |
| Criminal Justice - Corrections | Offered in Wisconsin Rapids |
| Number of Graduates | 6 |
| Number of Graduates Responding | 3 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Security Officer | Unknown | |
<<Program List>>
| Criminal Justice - Law Enforcement | Offered in Wisconsin Rapids |
| Number of Graduates | 11 |
| Number of Graduates Responding | 6 |
| Employed in Related Occupation | 3 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 3 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 2 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Police Officer | City of Augusta | Augusta |
| Police Officer (2) | Pittsville PD | Pittsville |
<<Program List>>
| Diesel and Heavy Equipment Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 5 |
| Number of Graduates Responding | 3 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 1 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Diesel Tech | DeBoer Trucking | Blenker |
| Farmer | Unknown | |
<<Program List>>
| Early Childhood Education | Offered in Wisconsin Rapids |
| Number of Graduates | 15 |
| Number of Graduates Responding | 12 |
| Employed in Related Occupation | 11 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | $8.45 |
| Salary Range | $7.56 - $10.00 |
| In MSTC District | 10 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Early Childhood Education | Building Blocks Learning Center | Wisconsin Rapids |
| Pre-School Teacher | Building Blocks Learning Center | Wisconsin Rapids |
| Teacher Assistant | CAP Services Inc/HeadStart | Stevens Point |
| Child Care Teacher | Community Child Care Center, Inc. | Stevens Point |
| Child Care Teaching Assistant | Head Start Cap Services | Stevens Point |
| Pre-School Teacher | Kidz Korner | Adams |
| Owner of Licensed Family Daycare | Kinderfun Family Daycare | (Not Reported) |
| Childcare Teacher | Rudolph Little Dears Childcare Center | (Not Reported) |
| Daycare Provider | Self Employed | (Not Reported) () |
| Classroom Aide | Wood County Head Start Inc. | Wisconsin Rapids |
| Childcare Teacher | WRACS | Wisconsin Rapids |
<<Program List>>
| Electrical/Instrumentation Apprentice | Offered in Wisconsin Rapids |
| Number of Graduates | 22 |
| Number of Graduates Responding | 6 |
| Employed in Related Occupation | 6 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $27.01 |
| Salary Range | $26.00 - $34.64 |
| In MSTC District | 5 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Electrical/Instrumentation Tech | SENA | Wisconsin Rapids |
| Electrician (2) | SENA | Wisconsin Rapids |
| Industrial Maintenance Electrician | SENA | Wisconsin Rapids |
| Journeyman Pipefitter | SENA | Wisconsin Rapids |
| Campus Electrician | State of Wisconsin - UW Stout | Menomonie |
<<Program List>>
| Electrical Power Engineering Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 8 |
| Number of Graduates Responding | 5 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 2 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 2 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Maintenance Technician | Dean Foods | Richland Center |
<<Program List>>
| ABC Electrician | Offered in Wisconsin Rapids |
| Number of Graduates | 12 |
| Number of Graduates Responding | 5 |
| Employed in Related Occupation | 5 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $20.00 |
| Salary Range | $18.00 - $22.50 |
| In MSTC District | 2 |
| Out of MSTC District | 2 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Journeyman | Brian's Electrical Service | Stratford |
| Journeyman Electrician | Merkel Companies | Marshfield |
| Journeyman | Superior Electrical System | Eagle River |
| Journeyman/Foreman | Town and Country Electrical | Plover |
<<Program List>>
| Electronics Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 4 |
| Number of Graduates Responding | 3 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 3 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Line Engine Tester | ABB | Milwaukee |
| Electrician/Electromechanical | Presto Manufacturing | Weyauwega |
<<Program List>>
| Emergency Medical Technician - Basic | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 73 |
| Number of Graduates Responding | 37 |
| Employed in Related Occupation | 15 |
| Employed in Non-Related Occupation | 15 |
| Not in Labor Market (student, homemaker, etc.) | 6 |
| Seeking Employment | 0 |
| Median Hourly Salary | $12.21 |
| Salary Range | $7.00 - $15.00 |
| In MSTC District | 21 |
| Out of MSTC District | 3 |
| Out of State | 1 |
| Title | Places of Employment | |
|---|---|---|
| EMT | Divine Savior Healthcare | Portage |
| CNA | Harmony Living Center- WR | Wisconsin Rapids |
| EMT Basic (2) | Higgins Ambulance Service | Wisconsin Rapids |
| Recovery Room Technician | Marshfield Clinic | Marshfield |
| EMS, EMT Basic | Moundview Memorial Hospital & Clinics | Friendship |
| EMT | Moundview Memorial Hospital & Clinics | Friendship |
| RN | Moundview Memorial Hospital & Clinics | Friendship |
| CNA Healthcare Assistant | Riverside Medical Center | Waupaca |
| CNA | Riverview Hospital | Wisconsin Rapids |
| Firefighter/EMT | Rosholt Fire & EMS | Rosholt |
| EKG Tech | St. Joseph's Hospital | Marshfield |
| Surgical Technologist | St. Joseph's Hospital | Marshfield |
| Volunteer EMT | Unknown | (Not Reported) |
| EMT IV Technician | Waupaca Area Ambulance | |
<<Program List>>
| EMT Paramedic | Offered in Wisconsin Rapids |
| Number of Graduates | 13 |
| Number of Graduates Responding | 9 |
| Employed in Related Occupation | 7 |
| Employed in Non-Related Occupation | 2 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $12.00 |
| Salary Range | $9.50 - $20.00 |
| In MSTC District | 5 |
| Out of MSTC District | 4 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Paramedic | Dells-Delton Ambulance | Lake Delton |
| Paramedic | Sparta Area Ambulance | Sparta |
| EMT | St. Michaels Hospital | Stevens Point |
| EMT-Paramedic | St. Michaels Hospital | Stevens Point |
| Crew Leader | UWSP | Stevens Point |
| EMS | Waushara County EMS | Wautoma |
<<Program List>>
| Farm Operations | Offered in Marshfield |
| Number of Graduates | 5 |
| Number of Graduates Responding | 3 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Dairy Herdsman | Fredrick Farms | (Not Reported) |
| General Farm Worker | Unknown | |
<<Program List>>
| Financial Services Representative | Offered in Wisconsin Rapids, Stevens Point, Marshfield |
| Number of Graduates | 3 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 0 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
<<Program List>>
| Health Unit Coordinator | Offered in Stevens Point, Marshfield |
| Number of Graduates | 21 |
| Number of Graduates Responding | 18 |
| Employed in Related Occupation | 7 |
| Employed in Non-Related Occupation | 9 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 2 |
| Median Hourly Salary | $10.71 |
| Salary Range | $10.27 - $12.30 |
| In MSTC District | 11 |
| Out of MSTC District | 3 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Appointment Coordinator | Marshfield Clinic | Marshfield |
| Health Unit Coordinator (3) | St. Joseph's Hospital | Marshfield |
| Health Unit Coordinator - Neo Natal | St. Joseph's Hospital | Marshfield |
| Health Unit Coordinator/CNA | St. Joseph's Hospital | Marshfield |
<<Program List>>
| ABC Heavy Equipment Operator | Offered in Wisconsin Rapids |
| Number of Graduates | 7 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Heavy Equip. Operator | Pitlik & Wick | Eagle River |
<<Program List>>
| Industrial Electrician | Offered in Wisconsin Rapids |
| Number of Graduates | 7 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Maintenance Technician | Ocean Spray Cranberries | Wisconsin Rapids |
<<Program List>>
| Industrial Mechanical Tech | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 3 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 1 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Maintenance Mechanic | Century Food International | Sparta |
<<Program List>>
| Instrumentation Technology | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 3 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 1 |
| Out of State | 1 |
| Title | Places of Employment | |
|---|---|---|
| Instrumentation Technician | Exelon Nuclear | (Not Reported) (IL) |
| Electrician/Electromechanical | Presto Manufacturing | Weyauwega |
<<Program List>>
| Ironworker Apprentice | Offered in Wisconsin Rapids |
| Number of Graduates | 8 |
| Number of Graduates Responding | 2 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Ironworker | Babcock & Wilcocks Co. | (Not Reported) |
| Journeyman Ironworker (Foreman) | Edward Kraemer and Sons | Plain |
<<Program List>>
| IT Network Specialist | Offered in Wisconsin Rapids, Stevens Point |
| Number of Graduates | 7 |
| Number of Graduates Responding | 5 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 2 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Systems Administrator | SENA | Wisconsin Rapids |
<<Program List>>
| IT Programmer/Analyst | Offered in Marshfield, Stevens Point and Wisconsin Rapids |
| Number of Graduates | 18 |
| Number of Graduates Responding | 13 |
| Employed in Related Occupation | 8 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 3 |
| Median Hourly Salary | $16.38 |
| Salary Range | $10.00 - $20.00 |
| In MSTC District | 6 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Programmer | CMS Direct, Inc. | (Not Reported) |
| Operations Program Associate | New Lisbon Correctional Institution | New Lisbon |
| Sales, Impress Copy Center | Office Max | Marshfield |
| Assistant Manager - IT | Pioneer Bank | Auburndale |
| Programmer | Skyward, Inc. | Stevens Point |
| Programmer/Software Engineer | Skyward, Inc. | Stevens Point |
| Report Writing Specialist | Skyward, Inc. | Stevens Point |
<<Program List>>
| Machine Tool Technician | Offered in Wisconsin Rapids |
| Number of Graduates | 4 |
| Number of Graduates Responding | 4 |
| Employed in Related Occupation | 3 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 2 |
| Out of MSTC District | 2 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Machinist | IMS | Marshfield |
| Machinist/Operator | Lemke Industrial | Marathon |
| Machinist | Marten Machining | Stevens Point |
<<Program List>>
| Maintenance Mechanic-Millwright | Offered in Wisconsin Rapids |
| Number of Graduates | 8 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 0 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Journeyman Millwright (Swing Shift) | Domtar | Port Edwards |
<<Program List>>
| Marketing | Offered in Wisconsin Rapids |
| Number of Graduates | 12 |
| Number of Graduates Responding | 5 |
| Employed in Related Occupation | 2 |
| Employed in Non-Related Occupation | 0 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 2 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 1 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Human Resources Assistant | Renaissance Learning Inc | Wisconsin Rapids |
| Office Operations Associate | Sand Ridge Secure Treatment Center | Mauston |
<<Program List>>
| Mechanical Design Technology | Offered in Wisconsin Rapids |
| Number of Graduates | 3 |
| Number of Graduates Responding | 1 |
| Employed in Related Occupation | 0 |
| Employed in Non-Related Occupation | 1 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 0 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
<<Program List>>
| Medical Assistant | Offered in Stevens Point, Marshfield |
| Number of Graduates | 35 |
| Number of Graduates Responding | 27 |
| Employed in Related Occupation | 19 |
| Employed in Non-Related Occupation | 4 |
| Not in Labor Market (student, homemaker, etc.) | 2 |
| Seeking Employment | 2 |
| Median Hourly Salary | $12.41 |
| Salary Range | $10.60 - $13.41 |
| In MSTC District | 18 |
| Out of MSTC District | 3 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Phlebotomist/Specimen Processor | Diagnostic & Treatment Center Weston Region | Schofield |
| Certified Medical Assistant (4) | Marshfield Clinic | Marshfield |
| Certified Medical Assistant | Marshfield Clinic | Marshfield |
| Medical Assistant (4) | Marshfield Clinic | Marshfield |
| Ophthalmology Assistant | Marshfield Clinic | Marshfield |
| Patient Care Float, Medical Assistant | Marshfield Clinic | Wisconsin Rapids |
| Patient Care Float/Medical Assistant | Marshfield Clinic | Marshfield |
| Medical Assistant | Marshfield Clinic-Weston | Weston |
| Certified Medical Assistant (2) | Ministry Medical Group - Rice Clinic | Stevens Point |
| Medical Assistant | Point Family Practice | Stevens Point |
| Certified Medical Assistant | Rice Medical Center - SP | Stevens Point |
| Medical Assistant | Unknown | |
<<Program List>>
| Medical Transcription | Offered in Marshfield |
| Number of Graduates | 8 |
| Number of Graduates Responding | 6 |
| Employed in Related Occupation | 1 |
| Employed in Non-Related Occupation | 4 |
| Not in Labor Market (student, homemaker, etc.) | 1 |
| Seeking Employment | 0 |
| Median Hourly Salary | Not Reported |
| Salary Range | Not Reported |
| In MSTC District | 2 |
| Out of MSTC District | 1 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| Medical Transcriptionist | Marshfield Clinic | Marshfield |
<<Program List>>
| Nursing | Offered in Wisconsin Rapids |
| Number of Graduates | 62 |
| Number of Graduates Responding | 50 |
| Employed in Related Occupation | 48 |
| Employed in Non-Related Occupation | 2 |
| Not in Labor Market (student, homemaker, etc.) | 0 |
| Seeking Employment | 0 |
| Median Hourly Salary | $21.00 |
| Salary Range | $11.48 - $30.00 |
| In MSTC District | 34 |
| Out of MSTC District | 13 |
| Out of State | 0 |
| Title | Places of Employment | |
|---|---|---|
| RN | Agnesian Healthcare (Hospice Berlin) | Berlin |
| RN | Aspirus Hospital | Wausau |
| RN | Aspirus Wausau Hospital | Wausau |
| ER-Technician and EMT-IV Technician | Berlin Memorial Hospital | (Not Reported) |
| LPN | Crestview Nursing Home | New Lisbon |